One of the features taken for granted with traditional phone services is the capability to call emergency services. This kind of service has a long history: 999 (the first emergency number for the United Kingdom) dates back to 1937.
Many nations have taken steps and created regulations to ensure that choosing a Voice Over Internet (VoIP) solution does not affect the ability to access emergency services. The aforementioned regulation sometimes include the requirement for location information and for call back numbers.
The map you will find here points out places where “VoIP providers under obligation to provide access to emergency services”. Green nations on the map have this kind of obligations, red ones have no obligation and for the grayed ones I have no data.
You can find more details here
VoIP providers under obligation to provide access to emergency services | ||||||
Region |
Country |
ISO |
2013 |
2013 Note |
2013 Repository |
|
Africa | Angola | AGO | ||||
Africa | Benin | BEN | ||||
Africa | Botswana | BWA | No | Based on 2012 data. | ICT-Eye TREG | |
Africa | Burkina Faso | BFA | ||||
Africa | Burundi | BDI | No | Based on 2011 data. | ICT-Eye TREG | |
Africa | Cameroon | CMR | ||||
Africa | Cape Verde | CPV | Yes | Based on 2011 data. | ICT-Eye TREG | |
Africa | Central African Rep. | CAF | ||||
Africa | Chad | TCD | ||||
Africa | Congo | COG | No | ICT-Eye TREG | ||
Africa | Congo (Dem. Rep.) | COD | No | Based on 2010 data. | ICT-Eye TREG | |
Africa | Côte d’Ivoire | CIV | No | Based on 2008 data. | ICT-Eye TREG | |
Africa | Equatorial Guinea | GNQ | ||||
Africa | Eritrea | ERI | ||||
Africa | Ethiopia | ETH | ||||
Africa | Gabon | GAB | No | Based on 2012 data. | ICT-Eye TREG | |
Africa | Gambia | GMB | No | Based on 2007 data. | ICT-Eye TREG | |
Africa | Ghana | GHA | No | Based on 2012 data. | ICT-Eye TREG | |
Africa | Guinea | GIN | ||||
Africa | Guinea-Bissau | GNB | ||||
Africa | Kenya | KEN | Yes | Based on 2012 data. | ICT-Eye TREG | |
Africa | Lesotho | LSO | Yes | Based on 2012 data. | ICT-Eye TREG | |
Africa | Liberia | LBR | No | Based on 2007 data. | ICT-Eye TREG | |
Africa | Madagascar | MDG | Yes | Based on 2009 data. | ICT-Eye TREG | |
Africa | Malawi | MWI | No | Based on 2007 data. | ICT-Eye TREG | |
Africa | Mali | MLI | No | Based on 2010 data. | ICT-Eye TREG | |
Africa | Mauritius | MUS | No | Based on 2011 data. | ICT-Eye TREG | |
Africa | Mozambique | MOZ | ||||
Africa | Namibia | NAM | Yes | ICT-Eye TREG | ||
Africa | Niger | NER | ||||
Africa | Nigeria | NGA | No | Based on 2010 data. | ICT-Eye TREG | |
Africa | Rwanda | RWA | No | Based on 2010 data. | ICT-Eye TREG | |
Africa | S. Tomé & Principe | STP | No | Based on 2008 data. | ICT-Eye TREG | |
Africa | Senegal | SEN | Yes | ICT-Eye TREG | ||
Africa | Seychelles | SYC | Yes | ICT-Eye TREG | ||
Africa | Sierra Leone | SLE | ||||
Africa | South Africa | ZAF | ||||
Africa | South Sudan | SSD | ||||
Africa | Swaziland | SWZ | No | Based on 2012 data. | ICT-Eye TREG | |
Africa | Tanzania | TZA | ||||
Africa | Togo | TGO | Yes | Based on 2010 data. | ICT-Eye TREG | |
Africa | Uganda | UGA | Yes | Based on 2009 data. | ICT-Eye TREG | |
Africa | Zambia | ZMB | No | Based on 2008 data. | ICT-Eye TREG | |
Africa | Zimbabwe | ZWE | Yes | ICT-Eye TREG | ||
Arab States | Algeria | DZA | Yes | Based on 2005 data. | ICT-Eye TREG | |
Arab States | Bahrain | BHR | Yes | Based on 2010 data. | ICT-Eye TREG | |
Arab States | Comoros | COM | ||||
Arab States | Djibouti | DJI | ||||
Arab States | Egypt | EGY | No | Based on 2010 data. | ICT-Eye TREG | |
Arab States | Iraq | IRQ | No | Based on 2010 data. | ICT-Eye TREG | |
Arab States | Jordan | JOR | Yes | Based on 2009 data. | ICT-Eye TREG | |
Arab States | Kuwait | KWT | No | Based on 2007 data. | ICT-Eye TREG | |
Arab States | Lebanon | LBN | ||||
Arab States | Libya | LBY | ||||
Arab States | Mauritania | MRT | No | Based on 2009 data. | ICT-Eye TREG | |
Arab States | Morocco | MAR | Yes | ICT-Eye TREG | ||
Arab States | Oman | OMN | Yes | ICT-Eye TREG | ||
Arab States | Qatar | QAT | No | Based on 2011 data. | ICT-Eye TREG | |
Arab States | Saudi Arabia | SAU | Yes | ICT-Eye TREG | ||
Arab States | Somalia | SOM | ||||
Arab States | Sudan | SDN | ||||
Arab States | Syria | SYR | ||||
Arab States | Tunisia | TUN | Yes | ICT-Eye TREG | ||
Arab States | United Arab Emirates | ARE | Yes | ICT-Eye TREG | ||
Arab States | Yemen | YEM | ||||
Asia & Pacific | Afghanistan | AFG | No | Based on 2005 data. | ICT-Eye TREG | |
Asia & Pacific | Australia | AUS | Yes | ICT-Eye TREG | ||
Asia & Pacific | Bangladesh | BGD | Yes | Based on 2012 data. | ICT-Eye TREG | |
Asia & Pacific | Bhutan | BTN | Yes | Based on 2006 data. | ICT-Eye TREG | |
Asia & Pacific | Brunei Darussalam | BRN | ||||
Asia & Pacific | Cambodia | KHM | No | ICT-Eye TREG | ||
Asia & Pacific | China | CHN | Yes | ICT-Eye TREG | ||
Asia & Pacific | D.P.R. Korea | PRK | ||||
Asia & Pacific | Fiji | FJI | Yes | Based on 2012 data. | ICT-Eye TREG | |
Asia & Pacific | Hong Kong, China | HKG | Yes | ICT-Eye TREG | ||
Asia & Pacific | India | IND | No | Based on 2011 data. | ICT-Eye TREG | |
Asia & Pacific | Indonesia | IDN | ||||
Asia & Pacific | Iran (I.R.) | IRN | Yes | Based on 2010 data. | ICT-Eye TREG | |
Asia & Pacific | Japan | JPN | Yes | ICT-Eye TREG | ||
Asia & Pacific | Kiribati | KIR | No | Based on 2007 data. | ICT-Eye TREG | |
Asia & Pacific | Korea (Rep.) | KOR | Yes | Based on 2010 data. | ICT-Eye TREG | |
Asia & Pacific | Lao P.D.R. | LAO | ||||
Asia & Pacific | Macao, China | MAC | ||||
Asia & Pacific | Malaysia | MYS | No | Based on 2012 data. | ICT-Eye TREG | |
Asia & Pacific | Maldives | MDV | ||||
Asia & Pacific | Marshall Islands | MHL | No | Based on 2012 data. | ICT-Eye TREG | |
Asia & Pacific | Micronesia | FSM | No | Based on 2010 data. | ICT-Eye TREG | |
Asia & Pacific | Mongolia | MNG | Yes | Based on 2012 data. | ICT-Eye TREG | |
Asia & Pacific | Myanmar | MMR | No | Based on 2012 data. | ICT-Eye TREG | |
Asia & Pacific | Nauru | NRU | ||||
Asia & Pacific | Nepal | NPL | No | Based on 2012 data. | ICT-Eye TREG | |
Asia & Pacific | New Zealand | NZL | ||||
Asia & Pacific | Pakistan | PAK | Yes | ICT-Eye TREG | ||
Asia & Pacific | Papua New Guinea | PNG | ||||
Asia & Pacific | Philippines | PHL | ||||
Asia & Pacific | Samoa | WSM | Yes | Based on 2012 data. | ICT-Eye TREG | |
Asia & Pacific | Singapore | SGP | No | ICT-Eye TREG | ||
Asia & Pacific | Solomon Islands | SLB | ||||
Asia & Pacific | Sri Lanka | LKA | No | Based on 2009 data. | ICT-Eye TREG | |
Asia & Pacific | Thailand | THA | No | ICT-Eye TREG | ||
Asia & Pacific | Timor-Leste | TLS | ||||
Asia & Pacific | Tonga | TON | Yes | Based on 2008 data. | ICT-Eye TREG | |
Asia & Pacific | Tuvalu | TUV | ||||
Asia & Pacific | Vanuatu | VUT | No | Based on 2008 data. | ICT-Eye TREG | |
Asia & Pacific | Viet Nam | VNM | No | Based on 2011 data. | ICT-Eye TREG | |
CIS | Armenia | ARM | No | ICT-Eye TREG | ||
CIS | Azerbaijan | AZE | ||||
CIS | Belarus | BLR | Yes | ICT-Eye TREG | ||
CIS | Georgia | GEO | Yes | ICT-Eye TREG | ||
CIS | Kazakhstan | KAZ | Yes | Based on 2010 data. | ICT-Eye TREG | |
CIS | Kyrgyzstan | KGZ | No | ICT-Eye TREG | ||
CIS | Moldova | MDA | Yes | ICT-Eye TREG | ||
CIS | Russia | RUS | ||||
CIS | Tajikistan | TJK | ||||
CIS | Turkmenistan | TKM | ||||
CIS | Ukraine | UKR | No | Based on 2012 data. | ICT-Eye TREG | |
CIS | Uzbekistan | UZB | ||||
Europe | Albania | ALB | No | Based on 2005 data. | ICT-Eye TREG | |
Europe | Andorra | AND | ||||
Europe | Austria | AUT | Yes | ICT-Eye TREG | ||
Europe | Belgium | BEL | No | Based on 2009 data. | ICT-Eye TREG | |
Europe | Bosnia and Herzegovina | BIH | Yes | ICT-Eye TREG | ||
Europe | Bulgaria | BGR | Yes | ICT-Eye TREG | ||
Europe | Croatia | HRV | Yes | ICT-Eye TREG | ||
Europe | Cyprus | CYP | Yes | ICT-Eye TREG | ||
Europe | Czech Republic | CZE | Yes | ICT-Eye TREG | ||
Europe | Denmark | DNK | Yes | Based on 2010 data. | ICT-Eye TREG | |
Europe | Estonia | EST | Yes | Based on 2007 data. | ICT-Eye TREG | |
Europe | Finland | FIN | Yes | ICT-Eye TREG | ||
Europe | France | FRA | Yes | ICT-Eye TREG | ||
Europe | Germany | DEU | Yes | ICT-Eye TREG | ||
Europe | Greece | GRC | Yes | ICT-Eye TREG | ||
Europe | Hungary | HUN | No | Based on 2009 data. | ICT-Eye TREG | |
Europe | Iceland | ISL | Yes | ICT-Eye TREG | ||
Europe | Ireland | IRL | Yes | ICT-Eye TREG | ||
Europe | Israel | ISR | No | Based on 2012 data. | ICT-Eye TREG | |
Europe | Italy | ITA | Yes | Based on 2010 data. | ICT-Eye TREG | |
Europe | Latvia | LVA | Yes | ICT-Eye TREG | ||
Europe | Liechtenstein | LIE | Yes | ICT-Eye TREG | ||
Europe | Lithuania | LTU | Yes | ICT-Eye TREG | ||
Europe | Luxembourg | LUX | No | Based on 2012 data. | ICT-Eye TREG | |
Europe | Malta | MLT | Yes | ICT-Eye TREG | ||
Europe | Monaco | MCO | Yes | Based on 2010 data. | ICT-Eye TREG | |
Europe | Montenegro | MNE | No | ICT-Eye TREG | ||
Europe | Netherlands | NLD | Yes | Based on 2007 data. | ICT-Eye TREG | |
Europe | Norway | NOR | Yes | ICT-Eye TREG | ||
Europe | Poland | POL | Yes | Based on 2010 data. | ICT-Eye TREG | |
Europe | Portugal | PRT | Yes | Based on 2012 data. | ICT-Eye TREG | |
Europe | Romania | ROU | Yes | Based on 2009 data. | ICT-Eye TREG | |
Europe | San Marino | SMR | ||||
Europe | Serbia | SRB | No | ICT-Eye TREG | ||
Europe | Slovak Republic | SVK | Yes | Based on 2012 data. | ICT-Eye TREG | |
Europe | Slovenia | SVN | Yes | ICT-Eye TREG | ||
Europe | Spain | ESP | Yes | ICT-Eye TREG | ||
Europe | Sweden | SWE | Yes | ICT-Eye TREG | ||
Europe | Switzerland | CHE | Yes | ICT-Eye TREG | ||
Europe | TFYR Macedonia | MKD | ||||
Europe | Turkey | TUR | Yes | ICT-Eye TREG | ||
Europe | United Kingdom | GBR | Yes | Based on 2010 data. | ICT-Eye TREG | |
Europe | Vatican | VAT | No | Based on 2006 data. | ICT-Eye TREG | |
The Americas | Antigua & Barbuda | ATG | No | Based on 2012 data. | ICT-Eye TREG | |
The Americas | Argentina | ARG | Yes | Based on 2010 data. | ICT-Eye TREG | |
The Americas | Bahamas | BHS | Yes | ICT-Eye TREG | ||
The Americas | Barbados | BRB | No | Based on 2010 data. | ICT-Eye TREG | |
The Americas | Belize | BLZ | Yes | Based on 2010 data. | ICT-Eye TREG | |
The Americas | Bolivia | BOL | ||||
The Americas | Brazil | BRA | No | ICT-Eye TREG | ||
The Americas | Canada | CAN | Yes | ICT-Eye TREG | ||
The Americas | Chile | CHL | Yes | ICT-Eye TREG | ||
The Americas | Colombia | COL | Yes | ICT-Eye TREG | ||
The Americas | Costa Rica | CRI | Yes | Based on 2012 data. | ICT-Eye TREG | |
The Americas | Cuba | CUB | ||||
The Americas | Dominica | DMA | No | ICT-Eye TREG | ||
The Americas | Dominican Rep. | DOM | Yes | Based on 2011 data. | ICT-Eye TREG | |
The Americas | Ecuador | ECU | No | Based on 2009 data. | ICT-Eye TREG | |
The Americas | El Salvador | SLV | No | Based on 2007 data. | ICT-Eye TREG | |
The Americas | Grenada | GRD | No | Based on 2011 data. | ICT-Eye TREG | |
The Americas | Guatemala | GTM | Yes | ICT-Eye TREG | ||
The Americas | Guyana | GUY | ||||
The Americas | Haiti | HTI | No | Based on 2011 data. | ICT-Eye TREG | |
The Americas | Honduras | HND | ||||
The Americas | Jamaica | JAM | Yes | ICT-Eye TREG | ||
The Americas | Mexico | MEX | Yes | Based on 2008 data. | ICT-Eye TREG | |
The Americas | Nicaragua | NIC | No | Based on 2012 data. | ICT-Eye TREG | |
The Americas | Panama | PAN | Yes | ICT-Eye TREG | ||
The Americas | Paraguay | PRY | Yes | ICT-Eye TREG | ||
The Americas | Peru | PER | No | Based on 2012 data. | ICT-Eye TREG | |
The Americas | St. Kitts and Nevis | KNA | ||||
The Americas | St. Lucia | LCA | ||||
The Americas | St. Vincent and the Grenadines | VCT | No | Based on 2012 data. | ICT-Eye TREG | |
The Americas | Suriname | SUR | No | Based on 2012 data. | ICT-Eye TREG | |
The Americas | Trinidad & Tobago | TTO | Yes | ICT-Eye TREG | ||
The Americas | United States | USA | Yes | ICT-Eye TREG | ||
The Americas | Uruguay | URY | ||||
The Americas | Venezuela | VEN | No | Based on 2012 data. | ICT-Eye TREG |
About the Data Source: ITU and the Regulatory Information
“ITU (International Telecommunication Union) is the United Nations specialized agency for information and communication technologies – ICTs.” (http://www.itu.int/en/about/Pages/default.aspx).
The ITU site is by far the best place to have reputable data about Regulatory Information. The related page ( Focus Areas – Regulatory Information ) contains a annual regulatory survey and enables you to make custom queries like the one I used here